<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRADINGOLOGY &#187; market</title>
	<atom:link href="http://tradingology.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingology.com</link>
	<description>Home of Trading As A Business</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Discover the AMAZING similarities between the 1937-1938 market and today&#039;s market</title>
		<link>http://tradingology.com/discover-the-amazing-similarities-between-the-1937-1938-market-and-todays-market/</link>
		<comments>http://tradingology.com/discover-the-amazing-similarities-between-the-1937-1938-market-and-todays-market/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:41:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[option strategy]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=941</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW Discover the AMAZING similarities between the 1937-1938 market and today&#8217;s market. This Weekend Review goes through the similarities in detail and I think it will be interesting to see how the market unfolds given the &#8230; <a href="http://tradingology.com/discover-the-amazing-similarities-between-the-1937-1938-market-and-todays-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW</p>
<p>Discover the AMAZING similarities between the 1937-1938 market and today&#8217;s market.</p>
<p>This Weekend Review goes through the similarities in detail and I think it will be interesting to see how the market unfolds given the correlation so far.</p>
<p>Also, I give you an options strategy for taking advantage of the expected massive move higher in the coming weeks without risk if the market doesn&#8217;t go anywhere at all &#8211; it does have risk to the downside though if the market declines significantly but I show you how to manage that risk as well.</p>
<p>It&#8217;s a low cost strategy with explosive profit potential that I think you will like.</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/discover-the-amazing-similarities-between-the-1937-1938-market-and-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a fresh perspective on the market</title>
		<link>http://tradingology.com/get-fresh-perspective-on-the-market/</link>
		<comments>http://tradingology.com/get-fresh-perspective-on-the-market/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:36:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=718</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW As I stated yesterday, &#8220;We are getting close, very close to our lower channel line on the DOW. A bounce could happen tomorrow&#8230;.&#8221; That&#8217;s what happened. We advanced 236 points on the DOW. Is this &#8230; <a href="http://tradingology.com/get-fresh-perspective-on-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW</p>
<p>As I stated yesterday, &#8220;<em>We are getting close, very close to our lower channel line on the DOW. A bounce could happen tomorrow&#8230;.</em>&#8221;</p>
<p>That&#8217;s what happened. We advanced 236 points on the DOW. Is this the beginning of a large rally?</p>
<p>I address this in today&#8217;s video&#8230; but before you download it here&#8217;s a chart I&#8217;ve been watching:</p>
<p>QUESTION: Would you &#8220;BUY&#8221; or &#8220;SELL&#8221; this stock right here?</p>
<p>Why or why not? It looks to me like it will continue in the direction of the trend. In fact it looks rather bullish&#8230;doesn&#8217;t it? But answer this question in your own mind before proceeding&#8230;</p>
<p><img class="aligncenter size-full wp-image-724" title="dow2-24-092" src="http://tradingology.com/wp-content/uploads/2009/02/dow2-24-092.jpg" alt="dow2-24-092" width="533" height="381" /></p>
<p>As I mentioned, it&#8217;s sometimes easier to get &#8216;fresh&#8217; perspective on the market by</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/get-fresh-perspective-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.381 seconds -->
