<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRADINGOLOGY &#187; market review</title>
	<atom:link href="http://tradingology.com/tag/market-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingology.com</link>
	<description>Home of Trading As A Business</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The market decline and traded in a narrow range today</title>
		<link>http://tradingology.com/the-market-decline-and-traded-in-a-narrow-range-today/</link>
		<comments>http://tradingology.com/the-market-decline-and-traded-in-a-narrow-range-today/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:17:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[market decline]]></category>
		<category><![CDATA[market review]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=1346</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW &#8211; The market decline and traded in a narrow range today but today was more important than you might think. Today was a special kind of day that is extremely rare and has special trading &#8230; <a href="http://tradingology.com/the-market-decline-and-traded-in-a-narrow-range-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW &#8211; The market decline and traded in a narrow range today but today was more important than you might think.</p>
<p>Today was a special kind of day that is extremely rare and has special trading characteristics- even the ability to predict future prices.</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
<p><i>[Content protected for Dailyreviews members only]</i></p>
<p>==========================<br />
<strong>For Non-members only:</strong></p>
<p>Not a member of Tradingology&#8217;s Daily Market Reviews yet?</p>
<p><a href="http://tradingology.com/members">Join to become a Member of Tradingology now&#8230; click here</a><br />
==========================</p>
<p>Trade With Confidence<br />
 <img src='http://tradingology.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
DISCLAIMER: No personal tax or investing advice is implied or<br />
stated in this information. The information presented is for<br />
educational purposes only and should not be construed as personal<br />
legal, tax or investment advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/the-market-decline-and-traded-in-a-narrow-range-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rally over already? Possibly&#8230;</title>
		<link>http://tradingology.com/the-rally-over-already-possibly/</link>
		<comments>http://tradingology.com/the-rally-over-already-possibly/#comments</comments>
		<pubDate>Tue, 19 May 2009 02:12:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=1342</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW &#8211; As I stated in last week&#8217;s Review the market found some buyers even though the market declined 64 points and that led to today&#8217;s 235 point DOW advance. Everything looks good for a potential &#8230; <a href="http://tradingology.com/the-rally-over-already-possibly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
TODAY&#8217;S STOCK MARKET VIDEO REVIEW &#8211; As I stated in last week&#8217;s Review the market found some buyers even though the market declined 64 points and that led to today&#8217;s 235 point DOW advance.</p>
<p>Everything looks good for a potential leg higher except one thing.</p>
<p>This one thing could easily derail the new rally&#8230; so be very, very careful.</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
<p><i>[Content protected for Dailyreviews members only]</i></p>
<p>==========================<br />
<b>For Non-members only:</b></p>
<p>Not a member of Tradingology&#8217;s Daily Market Reviews yet? </p>
<p><a href="http://tradingology.com/members" mce_href="http://tradingology.com/members">Join to become a Member of Tradingology now&#8230; click here</a><br />
==========================</p>
<p>Trade With Confidence</p>
<p> <img src='http://tradingology.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
DISCLAIMER: No personal tax or investing advice is implied or<br />
stated in this information. The information presented is for<br />
educational purposes only and should not be construed as personal<br />
legal, tax or investment advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/the-rally-over-already-possibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Special Edition Technical Analysis Review</title>
		<link>http://tradingology.com/2009-special-edition-technical-analysis-review/</link>
		<comments>http://tradingology.com/2009-special-edition-technical-analysis-review/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:37:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[major move coming]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=887</guid>
		<description><![CDATA[2009 Special Edition Technical Analysis Review The Weekend Review is the most important review I have ever done. I spent an enormous amount of time studying the current market to bring you this analysis. There is a ton of information &#8230; <a href="http://tradingology.com/2009-special-edition-technical-analysis-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>2009 Special Edition Technical Analysis Review</strong></p>
<p>The Weekend Review is the most important review I have ever done.</p>
<p>I spent an enormous amount of time studying the current market to bring you this analysis.</p>
<p>There is a ton of information in this weekend&#8217;s review&#8230; so much in fact I&#8217;ve divided the review into 3 separate videos.</p>
<p>Please watch them IN ORDER. Watch Video 1 before Video 2, etc&#8230;</p>
<p>We are within days of a major move in the market &#8211; the question is: UP or DOWN?</p>
<p>I don&#8217;t have a crystal ball, but here&#8217;s where I think the low risk, higher return probabilities are:</p>
<p>WATCH THIS SPECIAL 2009 VIDEO MARKET REVIEW SERIES:</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/2009-special-edition-technical-analysis-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKEND STOCK MARKET VIDEO REVIEW</title>
		<link>http://tradingology.com/weekend-stock-market-video-review/</link>
		<comments>http://tradingology.com/weekend-stock-market-video-review/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:25:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stock market video]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=872</guid>
		<description><![CDATA[WEEKEND STOCK MARKET VIDEO REVIEW This week is critical. There are only 2 possibilities: We trade sideways or we go down. No, this rally will not be likely to continue in the weeks ahead. My target for the S&#38;P500 is &#8230; <a href="http://tradingology.com/weekend-stock-market-video-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WEEKEND STOCK MARKET VIDEO REVIEW</p>
<p>This week is critical.</p>
<p>There are only 2 possibilities:</p>
<p>We trade sideways or we go down. No, this rally will not be likely to continue in the weeks ahead.</p>
<p>My target for the S&amp;P500 is 770 before it starts heading lower.</p>
<p>My downside target remains 625. If I&#8217;m wrong, I&#8217;m wrong. But my analysis of market psychology and the internal technicals indicates that this rally was a knee-jerk reaction by naive market participants who operated out of &#8216;fear&#8217; of missing the bottom pushing prices higher. When we surpass the lows they will be the first to drive stocks even lower as they panic to get out.</p>
<p>We HAVE NOT seen the bottom yet&#8230; at the very least we will re-test 665.</p>
<p>There&#8217;s more to this&#8230; plus I have some fun in the Weekend Review:</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/weekend-stock-market-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW drops below 7000</title>
		<link>http://tradingology.com/dow-drops-below-7000/</link>
		<comments>http://tradingology.com/dow-drops-below-7000/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:01:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[DOW 7000]]></category>
		<category><![CDATA[market review]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=776</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW This is an IMPORTANT Review. Please take the time to watch this Review. I guarantee it will be well worth your time. WATCH TODAY&#8217;S VIDEO REVIEW:]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW</p>
<p>This is an IMPORTANT Review. Please take the time to watch this Review. I guarantee it will be well worth your time.</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/dow-drops-below-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.416 seconds -->
