<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRADINGOLOGY &#187; DOW</title>
	<atom:link href="http://tradingology.com/tag/dow/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingology.com</link>
	<description>Home of Trading As A Business</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>End of the decline &#8211; new rally?</title>
		<link>http://tradingology.com/end-of-the-decline-new-rally/</link>
		<comments>http://tradingology.com/end-of-the-decline-new-rally/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:20:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=1357</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW &#8211; The market declined but this could be the start of another 1800+ point move on the DOW &#8211; UP. Hard to believe? Watch my video review and become a true believer. WATCH TODAY&#8217;S VIDEO &#8230; <a href="http://tradingology.com/end-of-the-decline-new-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW &#8211; The market declined but this could be the start of another 1800+ point move on the DOW &#8211; UP.</p>
<p>Hard to believe?</p>
<p>Watch my video review and become a true believer.</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
<p><i>[Content protected for Dailyreviews members only]</i></p>
<p>==========================<br />
<strong>For Non-members only:</strong></p>
<p>Not a member of Tradingology&#8217;s Daily Market Reviews yet?</p>
<p><a href="http://tradingology.com/members">Join to become a Member of Tradingology now&#8230; click here</a><br />
==========================</p>
<p>Trade With Confidence<br />
 <img src='http://tradingology.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
DISCLAIMER: No personal tax or investing advice is implied or<br />
stated in this information. The information presented is for<br />
educational purposes only and should not be construed as personal<br />
legal, tax or investment advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/end-of-the-decline-new-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rally over already? Possibly&#8230;</title>
		<link>http://tradingology.com/the-rally-over-already-possibly/</link>
		<comments>http://tradingology.com/the-rally-over-already-possibly/#comments</comments>
		<pubDate>Tue, 19 May 2009 02:12:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=1342</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW &#8211; As I stated in last week&#8217;s Review the market found some buyers even though the market declined 64 points and that led to today&#8217;s 235 point DOW advance. Everything looks good for a potential &#8230; <a href="http://tradingology.com/the-rally-over-already-possibly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
TODAY&#8217;S STOCK MARKET VIDEO REVIEW &#8211; As I stated in last week&#8217;s Review the market found some buyers even though the market declined 64 points and that led to today&#8217;s 235 point DOW advance.</p>
<p>Everything looks good for a potential leg higher except one thing.</p>
<p>This one thing could easily derail the new rally&#8230; so be very, very careful.</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
<p><i>[Content protected for Dailyreviews members only]</i></p>
<p>==========================<br />
<b>For Non-members only:</b></p>
<p>Not a member of Tradingology&#8217;s Daily Market Reviews yet? </p>
<p><a href="http://tradingology.com/members" mce_href="http://tradingology.com/members">Join to become a Member of Tradingology now&#8230; click here</a><br />
==========================</p>
<p>Trade With Confidence</p>
<p> <img src='http://tradingology.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
DISCLAIMER: No personal tax or investing advice is implied or<br />
stated in this information. The information presented is for<br />
educational purposes only and should not be construed as personal<br />
legal, tax or investment advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/the-rally-over-already-possibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first round of &#039;secondary&#039; offerings</title>
		<link>http://tradingology.com/the-first-round-of-secondary-offerings/</link>
		<comments>http://tradingology.com/the-first-round-of-secondary-offerings/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:21:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Key Corp]]></category>
		<category><![CDATA[secondary offering]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=1309</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW The first round of &#8216;secondary&#8217; offerings for Key Corp, BBT, and other banks started today and drove financial stocks lower&#8230; more to come. Down 155 on DOW &#8230; and more to come. WATCH TODAY&#8217;S VIDEO &#8230; <a href="http://tradingology.com/the-first-round-of-secondary-offerings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW</p>
<p>The first round of &#8216;secondary&#8217; offerings for Key Corp, BBT, and other banks started today and drove financial stocks lower&#8230; more to come.</p>
<p>Down 155 on DOW &#8230; and more to come.</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
<p><i>[Content protected for Dailyreviews members only]</i></p>
<p>==========================<br />
<strong>For Non-members only:</strong></p>
<p>Not a member of Tradingology&#8217;s Daily Market Reviews yet?</p>
<p><a href="http://tradingology.com/members">Join to become a Member of Tradingology now&#8230; click here</a><br />
==========================</p>
<p>Trade With Confidence<br />
 <img src='http://tradingology.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
DISCLAIMER: No personal tax or investing advice is implied or<br />
stated in this information. The information presented is for<br />
educational purposes only and should not be construed as personal<br />
legal, tax or investment advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/the-first-round-of-secondary-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rally today failed an important test</title>
		<link>http://tradingology.com/the-rally-today-failed-an-important-test/</link>
		<comments>http://tradingology.com/the-rally-today-failed-an-important-test/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:50:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=1114</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW A rally today could mean additional strength in the market. However, the rally failed an important test to determine if it&#8217;s &#8216;for real&#8217; or not. The &#8216;test&#8217; is one I use all the time and &#8230; <a href="http://tradingology.com/the-rally-today-failed-an-important-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW</p>
<p>A rally today could mean additional strength in the market. However, the rally failed an important test to determine if it&#8217;s &#8216;for real&#8217; or not.</p>
<p>The &#8216;test&#8217; is one I use all the time and it keeps me out of trouble on days like this. It helps me understand if the market is reversing or what the probabilities are it will continue declining like it did on Monday.</p>
<p>Although the rally was impressive today there&#8217;s a reason why I did not buy it. I have a plan though if the market passes my test, here it is:</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/the-rally-today-failed-an-important-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW Breaks Rising Trendline</title>
		<link>http://tradingology.com/dow-breaks-rising-trendline/</link>
		<comments>http://tradingology.com/dow-breaks-rising-trendline/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:21:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[broken trendline]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[re-test]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=1031</guid>
		<description><![CDATA[2:18 PM The DOW has broken it&#8217;s rising trendline, re-tested it and is trading lower at this hour. For specific targets please watch today&#8217;s Daily Review Video]]></description>
			<content:encoded><![CDATA[<p>2:18 PM</p>
<p>The DOW has broken it&#8217;s rising trendline, re-tested it and is trading lower at this hour.</p>
<p><img class="aligncenter size-full wp-image-1032" title="dow-4-8-09" src="http://tradingology.com/wp-content/uploads/2009/04/dow-4-8-09.jpg" alt="dow-4-8-09" width="573" height="328" /></p>
<p>For specific targets please watch today&#8217;s Daily Review Video</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/dow-breaks-rising-trendline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DOW advanced 216 points</title>
		<link>http://tradingology.com/the-dow-advanced-216-points/</link>
		<comments>http://tradingology.com/the-dow-advanced-216-points/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:55:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[DOW]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=969</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW The market keeps rolling. The DOW advanced 216 points&#8230; who woulda guessed, but this market is strong. Troubling is the VIX which refuses to budge. Skepticism on the part of the market that this rally &#8230; <a href="http://tradingology.com/the-dow-advanced-216-points/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW</p>
<p>The market keeps rolling. The DOW advanced 216 points&#8230; who woulda guessed, but this market is strong.</p>
<p>Troubling is the VIX which refuses to budge. Skepticism on the part of the market that this rally will last?</p>
<p>Probably or it&#8217;s people buying calls and puts at record levels causing the volatility to stay heightened.</p>
<p>In either case it did not break out of the large wedge pattern yet&#8230; it poked through the bottom but closed higher &#8211; even though the markets advanced.</p>
<p>What is really interesting is the level at which the DOW closed today- it was a very significant close. Here&#8217;s why:</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/the-dow-advanced-216-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the AMAZING similarities between the 1937-1938 market and today&#039;s market</title>
		<link>http://tradingology.com/discover-the-amazing-similarities-between-the-1937-1938-market-and-todays-market/</link>
		<comments>http://tradingology.com/discover-the-amazing-similarities-between-the-1937-1938-market-and-todays-market/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:41:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[option strategy]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=941</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW Discover the AMAZING similarities between the 1937-1938 market and today&#8217;s market. This Weekend Review goes through the similarities in detail and I think it will be interesting to see how the market unfolds given the &#8230; <a href="http://tradingology.com/discover-the-amazing-similarities-between-the-1937-1938-market-and-todays-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW</p>
<p>Discover the AMAZING similarities between the 1937-1938 market and today&#8217;s market.</p>
<p>This Weekend Review goes through the similarities in detail and I think it will be interesting to see how the market unfolds given the correlation so far.</p>
<p>Also, I give you an options strategy for taking advantage of the expected massive move higher in the coming weeks without risk if the market doesn&#8217;t go anywhere at all &#8211; it does have risk to the downside though if the market declines significantly but I show you how to manage that risk as well.</p>
<p>It&#8217;s a low cost strategy with explosive profit potential that I think you will like.</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/discover-the-amazing-similarities-between-the-1937-1938-market-and-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Market Update. New S&amp;P500 pullback target</title>
		<link>http://tradingology.com/920/</link>
		<comments>http://tradingology.com/920/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:32:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[pullback target]]></category>
		<category><![CDATA[S&500]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=920</guid>
		<description><![CDATA[Pre-Market Update. New S&#38;P500 pullback target. Notes: The market should pullback in an &#8216;orderly&#8217; fashion, however that does not mean we could not see a &#8216;shakeout&#8217; of some sort. Continued&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-Market Update. New S&amp;P500 pullback target.</strong></p>
<p>Notes: The market should pullback in an &#8216;orderly&#8217; fashion, however that does not mean we could not see a &#8216;shakeout&#8217; of some sort. Continued&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well we got a pullback&#8230;</title>
		<link>http://tradingology.com/well-we-got-a-pullback/</link>
		<comments>http://tradingology.com/well-we-got-a-pullback/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:04:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[low volume pullback]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=913</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW As I stated yesterday, &#8220;I think this rally is real&#8230; but I should would appreciate a pullback and the VIX doing what it&#8217;s supposed to do on an up day &#8211; go down. Is that &#8230; <a href="http://tradingology.com/well-we-got-a-pullback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW</p>
<p>As I stated yesterday, &#8220;I think this rally is real&#8230; but I should would appreciate a pullback and the VIX doing what it&#8217;s supposed to do on an up day &#8211; go down. Is that too much to ask?&#8221;</p>
<p>Well we got a pullback&#8230; in the last hour of trading. The VIX barely moved and the CBOE Put/Call ratio is stupidly low (not good). And the DOW dropped 115 points &#8211; it&#8217;s not finished going down but&#8230;</p>
<p>The pullback was on low volume- exactly what we like to see on pullbacks. Here are my targets and what stocks I&#8217;m looking to begin building positions in,</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/well-we-got-a-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pullback that never happened</title>
		<link>http://tradingology.com/the-pullback-that-never-happened/</link>
		<comments>http://tradingology.com/the-pullback-that-never-happened/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:10:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Review]]></category>
		<category><![CDATA[CALLS]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[PUTS]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://tradingology.com/?p=904</guid>
		<description><![CDATA[TODAY&#8217;S STOCK MARKET VIDEO REVIEW The pullback never happened. Instead the DOW advanced 497 points. In a true bull run that should not have happened. I call it &#8220;market character divergence&#8221;. The character of the market or it&#8217;s &#8216;personality&#8217; is &#8230; <a href="http://tradingology.com/the-pullback-that-never-happened/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TODAY&#8217;S STOCK MARKET VIDEO REVIEW</p>
<p>The pullback never happened. Instead the DOW advanced 497 points.</p>
<p>In a <em>true</em> bull run that should not have happened.</p>
<p>I call it &#8220;market character divergence&#8221;. The character of the market or it&#8217;s &#8216;personality&#8217; is an important component to price action and forecasting price action.</p>
<p>1) When the market goes up, the VIX SHOULD decline. Instead the VIX actually went HIGHER as the market advanced another 200 points in the afternoon.</p>
<p>2) The volume was poor for such a large up day. The second worst of the past 2 weeks. The second highest volume day was last Friday when the market dropped 7 points (stated as a &#8220;distribution&#8221; day by IBD).</p>
<p>3) The market should go higher when everyone is afraid. No one is afraid. Everyone is buying. Retail customers are buying CALLS not PUTS. The CBOE Call/Put Ratio is at the lowest level I have seen since last summer&#8230; even worse, the 10 day moving average of the Call/Put Ratio is at a 2 year low.</p>
<p>4) It&#8217;s getting very crowded in the market, everyone tripping over each other to BUY because they are afraid. Operating out of fear is not an investing strategy used by professionals. Since volume was low and the VIX didn&#8217;t hardly move I have to assume the pros were not buying today. Not a good sign.</p>
<p>5) No one seems to think the market will break the March 6th lows&#8230; everyone I&#8217;ve heard and everyone I&#8217;ve read today seems to think &#8220;the bottom is in&#8221;&#8230; how many times did we hear that after October 10th and November 21st?</p>
<p>6) I have a bad feeling about this rally. A gut feeling that &#8216;something&#8217; is wrong&#8230; I dunno, maybe I&#8217;ve just been a bear too long.</p>
<p>I think this market will eventually go higher too &#8211; don&#8217;t get me wrong&#8230; but I sure would appreciate a pullback and the VIX doing what it&#8217;s supposed to do on an up day &#8211; go down.</p>
<p>Is that too much to ask now? I didn&#8217;t think so&#8230;</p>
<p>WATCH TODAY&#8217;S VIDEO REVIEW:</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingology.com/the-pullback-that-never-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.464 seconds -->
